Click image for larger version. 

Name:	WTL VISIT 004.jpg 
Views:	3055 
Size:	147.3 KB 
ID:	4533Click image for larger version. 

Name:	WTL VISIT 021.jpg 
Views:	3144 
Size:	144.2 KB 
ID:	4532Click image for larger version. 

Name:	WTL VISIT 023.jpg 
Views:	3095 
Size:	138.5 KB 
ID:	4531Click image for larger version. 

Name:	WTL VISIT 020.jpg 
Views:	3301 
Size:	136.0 KB 
ID:	4530Click image for larger version. 

Name:	WTL VISIT 022.jpg 
Views:	3051 
Size:	145.0 KB 
ID:	4529I have decided to start this post in a effort to show a little of what we at Everlast do and who we deal with not so much on a daily basis but i would say closer to a monthly basis.
And to perhaps dispel some preconcieved ideas .
First set of pictures are a couple of shots from the Factory that produce our MTS 160 and 200 welders. I do not have much in the way of dealings with this manufacturer as i am principally involved with our main line of Welders.

first set of photos are from the MTS MIG TIG STICK . My involvement was to basically assess the Manufacturing Enviroment and to arrange a couple of samples to be shipped for assesment. This facility is located in Shanghai in the Pudong area.
the first picture is actually a hight rise Condominium Gated Community with a electrified wire above the brick walls. This was across from my hotel.