Search
News |
| Welding - New technique of combine metals |
2010-02-07 |
| Welding is referred to joining of two pieces of metal. This can be done by melting iron pieces and add filler material let it cool which make it harder. Welding can be done in air, water and outer space. Types: Arc, metal inert gas, tungsten inert gas |
![]() |
![]() |
| An Overview for Manual Metal Arc Welding |
2010-02-05 |
Manual metal arc welding technique was discovered in Russia during 1888s. This technique of welding is also termed as shielded metal arc welding (SMAW) or
|
![]() |
| Welding – Power Generating Equipment |
2010-02-04 |
Welding machines plays vital role in various industries. A method of combining two or more materials is termed as welding. Most part of the machines is joined by this kind of process. The diesel generato |
![]() |
![]() |
| Oxyacetylene Welding Overview |
2010-02-03 |
Oxyacetylene is also known as gas welding. The technique used is to mix two gas components namely oxygen and acetylene in an equal ratio and with the help of hand-held torch or a gas blow pipe a humi |
![]() |
![]() |
| Role of Welding Inspector in Welding Industry |
2010-02-02 |
The job of welding inspector comes with lot of responsibility and dedication in ensuring the quality and safety of welded work in various structures.
|
![]() |
![]() |
Subscribe or Unsubscribe to our Newsletter:
Plasma Cutter
Welding Symbols
Welding Symbols and Definitions
- Basic Welding Symbols
- Supplementary Welding Symbols
- Elements of Welding Symbols
- Welding Processes and Letter Designations
Basic Welding Symbols
| Welding Symbol Name | Welding Defintion | Symbol |
|---|---|---|
| BEAD | A type of weld created by one or more string or weave beads deposited on an unbroken plane | ![]() |
| FILLET | Type of weld, approximately triangular cross section joining two surfaces at approximately exact angles to each other. | ![]() |
| PLUG | A circular fusion weld through in the hole of a slotted lap or tee joint. | ![]() |
| SQUARE | A type of groove weld with a small separation at the edges of the base metal parts. | ![]() |
| V-Groove | A groove weld in which the joint edge of each member is beveled from the similar side. | ![]() |
| BEVEL | A type of groove weld in which one member has a joint edge beveled from one side | ![]() |
| U Groove | A groove weld in which the joint edge of both members is equipped in the form of a J from one side, giving a final U form to the fulfilled weld. | ![]() |
| J Groove | A type of groove weld in which one member has a joint edge in the form of a J from one part. | ![]() |
| FLARE V | A type of groove weld, generally used to join two round or curved parts. | ![]() |
| FLARE BEVEL | A type of groove weld, generally used to join a round or curved piece to a level piece. | ![]() |
| SEAM | A type of welding, continuous weld made between or upon overlapping metal parts. | ![]() |
| Back | A type of weld deposited at the back of a single groove weld | ![]() |
| Surfacing | A type of weld which consists of one or more stringer beads or weave beads deposited on an steady surface in order to create desired dimensions or properties.. | ![]() |
| Edge | A weld that is improperly positioned compared to current workpiece design. Edge welds are those welds that stroke or extend beyond the edge of the workpiece. | ![]() |
| Cornor | A type of joint between two metal parts located at exact angles to one another. It requires large amounts of weld metal. | ![]() |
Supplementary Welding Symbols
| Welding Symbol Name | Definition | Symbol |
|---|---|---|
| Weld All Around | - | ![]() |
| Field Weld | A type of weld made at the construction site. | ![]() |
| Melt-thru | - | ![]() |
| Backing or Special Material | A type of weld bead applied to the root of a single groove joint to declare complete root diffusion. | ![]() |
| Flush | - | ![]() |
| Convex | - | ![]() |
| Concave | A type of fillet weld having a concave surface. | ![]() |
Elements of Welding Symbols

Welding Processes and Letter Designations
The AWS definition for a welding process is "a materials joining process which produces coalescence of materials by heating them to suitable temperatures with or without the application of pressure or by the application of pressure alone and with or without the use of filler material".
This table shows the letter designation for each welding process. The letter designation assigned to the welding process can be used for identification on drawings, tables, etc.
| Welding Group | Welding Process | Letter Designation |
|---|---|---|
Arc welding |
Carbon Arc Welding | CAW |
| Gas Metal Arc Welding | GMAW | |
| Gas Tungsten Arc Welding | GTAW | |
| Plasma Arc Welding | PAW | |
| Shielded Metal Arc Welding | SMAW | |
| Stud Arc Welding | SW | |
| Submerged Arc Welding | SAW | |
| Brazing | ||
| Diffusion Brazing | DFB | |
| Dip Brazing | DB | |
| Furnace Brazing | FB | |
| Induction Brazing | IB | |
| Infrared Brazing | IRB | |
| Resistance Brazing | RB | |
| Torch Brazing | TB | |
| Resistance Welding | ||
| Flash Welding | FW | |
| High Frequency Resistance | HFRW |
|
| Percussion Welding | PEW |
|
| Projection Welding | RPW |
|
| Resistance-Seam Welding | RSEW |
|
| Resistance-Spot Welding | ||
| Upset Welding | UW |
|
| Solid State Welding | Cold Welding | CW |
| Diffusion Welding | DFW | |
| Explosion Welding | EXW | |
| Forge Welding | FOW | |
| Friction Welding | FRW | |
| Hot Pressure Welding | HPW | |
| Roll Welding | ROW | |
| Ultrasonic Welding | USW | |
| Ultrasonic Welding | USW | |
| Oxyfuel Gas Welding | Oxyacetylene Welding | OAW |
| Oxyhydrogen Welding | OHW | |
| Pressure Gas Welding | PGW | |
| Soldering | Dip Soldering | DS |
| Furnace Soldering | FS | |
| Induction Soldering | IS | |
| Infrared Soldering | IRS | |
| Iron Soldering | INS | |
| Resistance Soldering | RS | |
| Torch Soldering | TS | |
| Wave Soldering | WS | |
| Other Welding Processes | Electron Beam | EBW |
| Electroslag | ESW | |
| Induction | IW | |
| Laser Beam | LBW | |
| Thermit | TW |






















